Become a Brekr-Insider and receive updates and offers directly in your inbox.

| Dimensions (LxWxH) | 182 x 72 x 115 cm |
| Weight incl. standard battery | 33 kg |
| Frame cover color | Pure White, Stone blue, Saga light green, Jette black matte, Blood red metallic, Graphite grey, Army green, Champagne anodized, Space blue anodized, Bare aluminum anodized, Pangea green |
| Maximum load weight | 160 kg |
| Frame color | Matte black |
| Frame description | Battery, motor, and cables seamlessly built into the frame. High-quality finish with attention to detail. |
| Frame material | Aluminum 6061 T4/T6 |
| Cable integration | Yes |
| Saddle height | Height-adjustable saddle 80cm 85cm 90cm |
| Tire | Brekr Urban Crossr |
| Tire size | 4.0 x 22.0 inch ETRTO 105-457 |
| Tire pressure | 20-30 PSI, 1.5-2.0 BAR, 150-200 KPS |
| Rims | Double-walled aluminum for extra strength and smooth ride |
| Puncture-resistant tire | Yes, but watch out: sharp objects can still cause a flat tire |
| Inner tube | Yes, custom Brekr. AV valve |
| Front hub | OLD 135 |
| Spoke thickness | Front 13G, rear 12G |
| Brand and model | Bafang G06A2.250.D Auto Dual Speed |
| Rated power | 250W |
| Maximum torque | 55Nm |
| Top speed | 25 km per hour |
| Motor position | Rear wheel |
| Sensor | Torque sensor for a natural riding feel |
| Walk-assist (6 km per hour) | No, but available via port on controller |
| Maximum climbing angle | 10 degrees, 80 kg |
| Drivetrain | Gates belt drive (CDN) |
| Standard battery 540Wh | |
| Range | 35 - 60 km range |
| Ampères | 15Ah |
| Charging time with 2A charger | 7,5 hours (80% in 5 hours) |
| Charging time with 4A charger | 5 hours (80% in 4 hours) |
| Battery position | Removable and built into the frame |
| Battery manufacturer | Bafang |
| Cells | Brand 21700 |
| Battery voltage | 36V |
| Battery weight | Approx. 3.5 kg |
| Battery configuration | 10S4P |
| Waterproof | IPX6 |
| Storage temperature (1 month) | -20 degrees, up to 55 degrees |
| Charging temperature | 0 degrees, up to 45 degrees |
| Lifespan | 600 cycles - SOH <70% |
| - | |
| Long-range battery 720Wh | |
| Range | 45 - 75 km range |
| Ampères | 20Ah |
| Charging time with 2A charger | 10 hours (80% in 6 hours) |
| Charging time with 4A charger | 6,5 hours (80% in 5 hours) |
| Battery position | Built into the frame |
| Battery manufacturer | Bafang |
| Cells | LG INR21700M50LT |
| Battery voltage | 36V |
| Battery weight | Approx. 3.5 kg |
| Battery configuration | 10S4P |
| Waterproof | IPX6 |
| Storage temperature (1 month) | -20 degrees up to 55 degrees |
| Charging temperature | 0 degrees up to 45 degrees |
| Lifespan | 600 Cycles - SOH <70% |
| Number of gears | 2, automatic, built into hub motor |
| Brakes | Hydraulic disc brakes |
| Brand | Union Star |
| Type | 150PYDZ Cargo |
| Brake pads | Carbon Metal |
| Mounting | Directly mounted |
| Disc diameter | 180mm |
| Display position | Built into the frame |
| Headlight | |
| Taillight | Spanninga Glow XE with brake function |
| Output | 2,5Cd |
| Brake light | Yes |
| Position | Built into the saddle |
| Lighting power source | E-system |
| Connectivity | Optional |
| Warranty | 2 years |
| Frame warranty | 5 years |
| Battery warranty | 2 years |
| Certificates | |
| Packaging (dealers export) | |
| Water resistant (IP) | |
| Bell | Yes |